
February 19 – March 3, 2020
February 5 – 18, 2020
January 22 – February 4
December 18 – 31, 2019

December 4 – 17, 2019
November 13 – December 3, 2019

October 30 – November 12, 2019

October 15 – 29, 2019

October 2 – 15, 2019
September 25 – October 1, 2019

September 18 – September 24, 2019
September 4 – 17, 2019
August 13 – September 3, 2019

July 30 – August 13, 2019

July 17 – 30, 2019
July 3 – 16, 2019

June 25 – July 2, 2019
June 5 – 19, 2019

May 15 – June 4, 2019

May 2 – May 14, 2019

April 17 – 30, 2019
April 3 – 16, 2019

March 13 – April 2, 2019

February 27 – March 12, 2019

February 13 – 26, 2019
February 5 – 13, 2019
January 17 – February 2, 2019

January 2 – 15, 2019
December 19, 2018 – January 2, 2019

December 5 – 18, 2018
November 16 – December 4, 2018

October 31 – November 13, 2018

October 17 – 30, 2018

October 13 – 16, 2018

September 19 – October 2, 2018

September 5 – 18, 2018
August 15 – September 4, 2018

August 1 – 14, 2018

July 18 – 31, 2018
July 4 – 17, 2018

June 13 – July 3, 2018

May 30 – June 12, 2018

May 16 – 29, 2018
May 2 – 15, 2018

April 18 – May 1, 2018
April 4 – 17, 2018

March 14 – April 3, 2018

February 28 – March 13, 2018
February 15 – 27, 2018

January 31 – February 14, 2018

January 17 – 30, 2018
